Traffic Violations

At some point in every driver’s life, they may encounter the unfortunate experience of being issued a speeding ticket or other traffic citation. The most important factors to keep in mind are:
- How it will affect your driving record;
- How your insurance rates will change; and
- The possibility of other fines, court expenses, and prison time.
Our team will assess your individual circumstance and create a specific and effective game plan to approach the charges against you.
The most common New Jersey moving violations (with statutes*) and points are:
Statute (Code) | Violation Type | Points |
---|---|---|
N.J.S.A. 39:4-129 | Leaving scene of an accident (injury) | 8 |
N.J.S.A. 39:4-96 | Reckless driving | 5 |
N.J.S.A. 39:4-98 | Speeding (30 mph over the limit) | 5 |
N.J.S.A. 39:4-89 | Tailgating | 5 |
N.J.S.A. 39:4-128.1 | Improper passing of school bus | 5 |
N.J.S.A. 39:4-85 | Improper passing | 4 |
N.J.S.A. 39:4-98 | Speeding (15-29 mph over limit) | 4 |
N.J.S.A. 39:4-123 | Improper turn | 3 |
N.J.S.A. 39:4-88 | Unsafe lane change | 2 |
N.J.S.A. 39:4-98 | Speeding (1-14 mph over limit) | 2 |
N.J.S.A. 39:4-97 | Careless driving | 2 |
N.J.S.A. 39:4-129 | Leaving scene of an accident (no injury) | 2 |
N.J.S.A. 39:4-105 | Failure to stop for traffic light | 2 |
The most common Pennsylvania moving violations (with statutes) and points* are:
Statute (Code) | Violation Type | Points |
---|---|---|
1571 | Violation in connection with Driver’s License | 2 |
3112(a) (3)(i) | Failure to Stop at a Red Light | 3 |
3362 | Exceeding Maximum Speed | |
Btwn 6-10 Miles Over Speed Limit | 2 | |
Btwn 11-15 | 3 (possible 15-day suspension as well if in work zone) | |
Btwn 16-25 | 4 (possible 15-day suspension as well if in work zone) | |
Btwn 26-30 | 5 (possible 15-day suspension as well if in work zone) | |
Btwn 31+ | 5, and Hearing, Sanctions under (1536(d) and possible 15-day suspension as well if in work zone) | |
3303 | Improper Passing (overtaking driver) | 3 |
3304 | Improper Passing on righ | 3 |
3305 | Improper passing on the lef | 3 |
3306(a)(2) | Improper passing at a railroad crossing or intersection | 3 |
3306(a)(3) | Improper passing at a bridge or tunnel | 3 |
3307 | Improper passing at a no-pass zone | 3 |
3310 | Following too closely | 3 |
3321 | Failure to yield at right in intersection | 3 |
3322 | Failure to yield at left | 3 |
3323(b) | Failure to stop at a Stop Sign | 3 |
3323(c) | Failure to yield at Yield Sign | 3 |
3324 | Failure to yield when entering or crossing roadway at intersection | 3 |
3332 | Illegal U-Turn | 3 |
3342(b) and € | Failure to stop at railroad crossing | 4 |
3345(a) | Failure to stop for school bus with flashing lights | 60 Day License Suspension and 5 |
3365(b) | Exceeding Speed Limit in School Zone | 3 |
3542(a) | Failure to yield to pedestrian at crosswalk | 2 |
3702 | Improper Backing | 3 |
3714(a) | Careless Driving | 3 |
3745 | Leaving Scene of Accident (property damage only) | 4 |
Information is subject to change, call our firm to discuss your circumstances. Traffic Violations are serious and should be treated as such.
Contact Yagoudaeva Law Group, P.C. BEFORE it’s too late.